Greenhouse Films
Description
Greenhouse Films
Cladding Material
GreenPro films are manufactured on our state-of-the-art 7-Layer blown film plant from Bandera, Italy. We have the right tools to create specialized films for agriculture. With our 32 component dozing system, we can ensure uniform and consistent mixing of polymer and additives throughout each of the 7 layers, which help to yield superior mechanical properties, optical properties, and UV stability.
Types of Greenshouse Films We Manufacture
Properties | Units | Clear | Clear + | Diffused | Cool | Rosa | Blue | Chroma | Anthura | Eclipse |
---|---|---|---|---|---|---|---|---|---|---|
Thickness | Microns | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Transmission | % | >91 | >91 | >87 | >87 | >87 | >70 | >87 | -- | -- |
Diffusion | % | < 30 | 30-40 | 60-70 | 80-85 | 80-85 | 65-70 | 75-80 | -- | -- |
Thermicity | % | optional | optional | optional | optional | optional | optional | optional | optional | optional |
Opacity | % | -- | -- | -- | -- | -- | -- | -- | -- | 100 |
Reflectance | % | -- | -- | -- | -- | -- | -- | -- | -- | >65 |
Anti Drip | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Anti Dust | Y/N | Y | Y | Y | Y | Y | Y | Y | Y | Y |
100% UV Block upto | nm | 350 | 350 | 350 | 350 | 380 | 380 | 250 | 350 | -- |
Shade Factor | % | -- | -- | -- | -- | -- | -- | -- | 15-70 | -- |
UV Life | Kly | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Colour | -- | Translucent | Translucent | Translucent | Translucent | Yellow | Blue | Translucent | Milky | B,B&W |
Width Tolerance | -- | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm | ±5 mm |
Thickness Tolerance | -- | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Sulphur Resistance | PPM | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Chlorine | PPM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Features
GreenPro films have added benefits such as: